|
Spelling Lists Cycle 2 |
![]() |
| Unit 7 | Unit 8 |
| Week of Oct. 16 | Week of Oct. 23 |
| brush | wood |
| juice | brook |
| fruit | tool |
| tube | put |
| lunch | wool |
| crumb | push |
| few | full |
| true | roof |
| truth | group |
| done | prove |
| suit | stood |
| pump | stool |
| due | hook |
| dull | smooth |
| tune | shoot |
| blew | bush |
| trunk | fool |
| sum | pull |
| glue | soup |
| threw | move |
| Unit 9 | Unit 10 |
| Week of Nov. 6 | Week of Nov. 13 |
| pound | gear |
| howl | spear |
| jaw | sharp |
| bounce | stare |
| cause | alarm |
| always | cheer |
| shout | square |
| aloud | hairy |
| south | heart |
| couple | weird |
| drawn | starve |
| scout | charm |
| false | beard |
| proud | scarf |
| frown | spare |
| sauce | stairs |
| gown | year |
| couch | charge |
| dawn | dairy |
| mount | scarce |
| Unit11 | |
| Week of Nov. 27 | |
| horse | |
| chore | |
| firm | |
| learn | |
| dirty | |
| curve | |
| world | |
| pure | |
| board | |
| course | |
| earn | |
| burn | |
| cure | |
| score | |
| worm | |
| thirteen | |
| worn | |
| curl | |
| shirt | |
| search |